Trading Conditions
Margin Sheet
Margin requirements, contract sizes and leverage across UNICKONFX's markets. Download the latest PDF for the complete, up-to-date schedule.
Latest margin sheet
PDF · Updated 28 September 2026 · Always the newest version
Indicative margins
| Instrument | Category | Contract Size | Margin Requirement | Leverage | Min Spread |
|---|---|---|---|---|---|
| RELIANCE | Equity | 1 Share | 20% | 5x | 0.05 |
| HDFCBANK | Equity | 1 Share | 20% | 5x | 0.05 |
| TCS | Equity | 1 Share | 20% | 5x | 0.05 |
| INFY | Equity | 1 Share | 20% | 5x | 0.05 |
| ITC | Equity | 1 Share | 20% | 5x | 0.05 |
| SBIN | Equity | 1 Share | 20% | 5x | 0.05 |
| NIFTY50 Futures | F&O | 25 | 10% | 10x | 0.05 |
| BANKNIFTY Futures | F&O | 15 | 12% | 8x | 0.05 |
| FINNIFTY Futures | F&O | 25 | 12% | 8x | 0.05 |
| Stock Options | F&O | Variable | 100% | 1x | 0.05 |
| GoldM | Commodity | 10 grams | 8% | 12x | 1.00 |
| SilverMIC | Commodity | 1 kg | 10% | 10x | 1.00 |
| Crude Oil | Commodity | 100 bbl | 30% | 3.3x | 1.00 |
| Natural Gas | Commodity | 1250 mmBtu | 30% | 3.3x | 0.10 |
Spreads and margin requirements are indicative and can vary with market conditions. The downloadable PDF and the trading platform show the current schedule for your account.